Brazil has been cited for the first time in this listing in 2010, in the 15th rank, with 190,801 published papers and an average citation per paper of 6.28 (http://bit.ly/ezIKY2). In the new 2011 listing, Brazil has mantained its rank and has risen its published papers to more than 210,000 and the citation average to 6.41 per paper. With this result, Brazil has got a significant place in the world scientific community, along with other countries of the emergent BRIC group.
Listed by Papers
Rank | Country | Papers | Citations | Cites per paper | |
---|---|---|---|---|---|
1 | USA | 3,049,662 | 48,862,100 | 16.02 | |
2 | PEOPLES R CHINA | 836,255 | 5,191,358 | 6.21 | |
3 | GERMANY | 784,316 | 10,518,133 | 13.41 | |
4 | JAPAN | 771,548 | 8,084,145 | 10.48 | |
5 | ENGLAND | 697,763 | 10,508,202 | 15.06 | |
6 | FRANCE | 557,322 | 7,007,693 | 12.57 | |
7 | CANADA | 451,588 | 6,019,195 | 13.33 | |
8 | ITALY | 429,301 | 5,151,675 | 12.00 | |
9 | SPAIN | 339,164 | 3,588,655 | 10.58 | |
10 | AUSTRALIA | 304,160 | 3,681,695 | 12.10 | |
11 | INDIA | 293,049 | 1,727,973 | 5.90 | |
12 | SOUTH KOREA | 282,328 | 2,024,609 | 7.17 | |
13 | RUSSIA | 265,721 | 1,282,281 | 4.83 | |
14 | NETHERLANDS | 252,242 | 3,974,719 | 15.76 | |
15 | BRAZIL | 212,243 | 1,360,097 | 6.41 | |
16 | SWITZERLAND | 181,636 | 3,070,458 | 16.9 | |
17 | SWEDEN | 179,126 | 2,686,304 | 15.00 | |
18 | TAIWAN | 177,929 | 1,273,682 | 7.16 | |
19 | TURKEY | 155,276 | 819,071 | 5.27 | |
20 | POLAND | 154,016 | 1,036,062 | 6.73 | |
Source: Essential Science IndicatorsSM from Thomson Reuters, time period: 2001-August 31, 2011 (fourth bimonthly period of 2011). |
Top 20 Countries in ALL FIELDS, 2001-August 31, 2011 - ScienceWatch.com - Thomson Reuters
http://bit.ly/t4Q5DN
Nenhum comentário:
Postar um comentário